Related Info.
Brand: | |
---|---|
Local Company: | YADEA |
Model: | M3 |
Availability: | Yes |
Price Tag: | Rs. 169,000/- |
Available Colors: | Blue, Green, Red |
Front Shocks: | Telescopic Suspension |
---|---|
Rear Shocks: | Spring-Type |
Shock Adjustment: | No |
Keys: | Yes |
---|---|
Remote Control: | Yes |
NFC: | . |
Keyless Entry: | No |
Side Stand Sensor: | No |
---|---|
Seat Sensor: | No |
Parking Button: | Yes |
Odometer: | Yes |
Trip Meter: | No |
Speedometer: | Yes |
Backrest: | Yes |
Removable Backrest: | Yes |
Tail Box: | No |
Central Locking: | Yes |
Safeguard/Safety Grill: | No |
Mobile App: | Yes |
Weight: | . |
Battery Brand: | Yadea – Huayu |
---|---|
Battery Origin: | China |
Battery Type: | Lead-Acid Based Graphene |
Battery Qty: | 5 |
Battery Volts: | 60 Volt |
Battery Ampere: | 23 Ampere |
Battery Capacity: | 1.380 kWh |
Electricity Consumption: | 1.50 Units Approx. |
Charger Ampere: | 6 Ampere |
Charger Plug Type: | . |
Charger Socket Place: | Front Pocket |
Charging Time: | 5~7 Hours |
Charging Cycles: | 1000 Cycles Company Claim |
Battery Weight: | . |
Battery Pack Price: | . |
Battery Warranty (Months): | 24 Months |
Battery Warranty (KMs): | 20,000 Km |
Motor Brand: | Yadea |
---|---|
Motor Technology: | BLDC |
Mount Position: | Hub Mounted |
Motor Rated Power: | 600 Watts |
Motor Peak Power: | . |
Regen. System: | . |
Motor Torque: | . |
Climbing Ability: | . |
Motor Warranty (Months): | . |
Motor Warranty (KMs): | . |
Top Speed: | 45 Km/h |
---|---|
Max. Range: | 80 Km (Eco Mode) |
Speed Modes: | 2 |
Booster Mode: | No |
Reverse Assist: | No |
Cruise Control: | No |
Front Tyre Size: | 3.00-10 |
---|---|
Front Tyre Thickness: | 4-Ply |
Front Tyre Pressure: | 36 PSI |
Rear Tyre Size: | 3.00-10 |
Rear Tyre Thickness: | 4-Ply |
Rear Tyre Pressure: | 36 PSI |
Front Brake: | Disc Brake |
---|---|
Rear Brake: | Drum Brake |
Combine Braking System: | No |
Traction Control System: | No |
Anti-lock Braking System: | No |
Head Lamp: | Three Projection Lens |
---|---|
DRL: | Yes |
Hazard Lights: | Yes |
Lights Dipper: | No |
Indicators: | Yes |
Ambient Lights: | No |
Wheelbase: | . |
---|---|
Seat Height: | . |
Seat Length: | . |
Foot Plate Length: | . |
Foot Plate Width: | . |
Ground Clearance: | 4~5 Inches Approx. |
You must be logged in to post a review.
Reviews
There are no reviews yet.