Related Info.
Brand: | |
---|---|
Local Company: | Crown Group |
Model: | Ezee 3 Wheeler |
Availability: | Yes |
Price Tag: | Rs. 230,000/- |
Available Colors: | Black, Grey, Red |
Front Shocks: | Telescopic Suspension |
---|---|
Rear Shocks: | Spring-Type |
Shock Adjustment: | No |
Keys: | Yes |
---|---|
Remote Control: | Yes |
NFC: | No |
Keyless Entry: | No |
Side Stand Sensor: | . |
---|---|
Seat Sensor: | No |
Parking Button: | No |
Odometer: | Yes |
Trip Meter: | No |
Speedometer: | Yes |
Backrest: | No |
Removable Backrest: | No |
Tail Box: | Yes |
Central Locking: | Yes |
Safeguard/Safety Grill: | No |
Mobile App: | No |
Weight: | 130 Kg |
Battery Brand: | . |
---|---|
Battery Origin: | China |
Battery Type: | Lead-Acid Based Graphene |
Battery Qty: | 5 |
Battery Volts: | 60 Volt |
Battery Ampere: | 30 Ampere |
Battery Capacity: | 1.800 kWh |
Electricity Consumption: | 2.00 Units Approx. |
Charger Ampere: | 4 Ampere |
Charger Plug Type: | . |
Charger Socket Place: | Under Seat |
Charging Time: | 6~8 Hours |
Charging Cycles: | . |
Battery Weight: | . |
Battery Pack Price: | . |
Battery Warranty (Months): | 18 Months |
Battery Warranty (KMs): | 18000 Km |
Motor Brand: | Benling |
---|---|
Motor Technology: | BLDC |
Mount Position: | Hub Mounted |
Motor Rated Power: | 650 Watts |
Motor Peak Power: | . |
Regen. System: | No |
Motor Torque: | . |
Climbing Ability: | 13° |
Motor Warranty (Months): | 36 Months |
Motor Warranty (KMs): | 36000 Km |
Top Speed: | 35 Km/h |
---|---|
Max. Range: | 50 Km (Eco Mode) |
Speed Modes: | 4 |
Booster Mode: | No |
Reverse Assist: | . |
Cruise Control: | No |
Front Tyre Size: | 3.00-10 |
---|---|
Front Tyre Thickness: | 4-Ply |
Front Tyre Pressure: | 36 PSI |
Rear Tyre Size: | 3.00-10 |
Rear Tyre Thickness: | 4-Ply |
Rear Tyre Pressure: | . |
Front Brake: | Disc Brake |
---|---|
Rear Brake: | Drum Brake |
Combine Braking System: | No |
Traction Control System: | No |
Anti-lock Braking System: | No |
Head Lamp: | Halogen |
---|---|
DRL: | No |
Hazard Lights: | No |
Lights Dipper: | No |
Indicators: | Yes |
Ambient Lights: | No |
Wheelbase: | . |
---|---|
Seat Height: | . |
Seat Length: | . |
Foot Plate Length: | . |
Foot Plate Width: | . |
Ground Clearance: | 6~7 Inches Approx. |
You must be logged in to post a review.
Reviews
There are no reviews yet.