Related Info.
Brand: | |
---|---|
Local Company: | EVEE |
Model: | GEN-Z Pro |
Availability: | Yes |
Price Tag: | Rs. 259,000/- |
Available Colors: | Red, White |
Battery Brand: | Phylion |
---|---|
Battery Origin: | China |
Battery Type: | Lithium Iron Phosphate |
Battery Qty: | 1 |
Battery Volts: | 76.80 Volt |
Battery Ampere: | 25 Ampere |
Battery Capacity: | 1.920 kWh |
Electricity Consumption: | 2.00 Units Approx. |
Charger Ampere: | 4.50 Ampere |
Charger Plug Type: | J1939 Plug |
Charger Socket Place: | Under Seat |
Charging Time: | 6~8 Hours |
Charging Cycles: | 1800 Cycles Company Claim |
Battery Weight: | 15.50 Kg |
Battery Pack Price: | . |
Battery Warranty (Months): | 36 Months |
Battery Warranty (KMs): | . |
Motor Brand: | Evee |
---|---|
Motor Technology: | BLDC |
Mount Position: | Hub Mounted |
Motor Rated Power: | 1000 Watts |
Motor Peak Power: | . |
Regen. System: | No |
Motor Torque: | . |
Climbing Ability: | . |
Motor Warranty (Months): | . |
Motor Warranty (KMs): | . |
Top Speed: | 45 Km/h |
---|---|
Max. Range: | 80 Km (Eco Mode) |
Speed Modes: | 3 |
Booster Mode: | No |
Reverse Assist: | Yes |
Cruise Control: | Yes |
Front Tyre Size: | 90/90-12 |
---|---|
Front Tyre Thickness: | 4-Ply |
Front Tyre Pressure: | 36 PSI |
Rear Tyre Size: | 90/90-12 |
Rear Tyre Thickness: | 4-Ply |
Rear Tyre Pressure: | 36 PSI |
Front Brake: | Disc Brake |
---|---|
Rear Brake: | Drum Brake |
Combine Braking System: | No |
Traction Control System: | No |
Anti-lock Braking System: | No |
Head Lamp: | Three Projection Lens |
---|---|
DRL: | Yes |
Hazard Lights: | No |
Indicators: | Yes |
Ambient Lights: | . |
Dipper / Flasher: | No |
Wheelbase: | . |
---|---|
Seat Height: | . |
Seat Length: | . |
Foot Plate Length: | . |
Foot Plate Width: | . |
Ground Clearance: | 7~8 Inches Approx. |
Front Shocks: | Telescopic Suspension |
---|---|
Rear Shocks: | Spring-Type |
Shock Adjustment: | Yes |
Keys: | Yes |
---|---|
Remote Control: | Yes |
NFC: | No |
Keyless Entry: | No |
Side Stand Sensor: | Yes |
---|---|
Seat Sensor: | No |
Parking Button: | Yes |
Odometer: | Yes |
Trip Meter: | No |
Speedometer: | Yes |
Backrest: | No |
Removable Backrest: | . |
Tail Box: | No |
Central Locking: | Yes |
Safeguard/Safety Grill: | No |
Mobile App: | No |
Weight: | . |
You must be logged in to post a review.
Reviews
There are no reviews yet.