Related Info.
Brand: | |
---|---|
Local Company: | Atlus Honda |
Model: | Icon-e |
Availability: | Yes |
Price Tag: | Rs. 419,900/- |
Available Colors: | Black, Red, White |
Battery Brand: | Honda |
---|---|
Battery Origin: | China |
Battery Type: | Lithium Ion |
Battery Qty: | 1 |
Battery Volts: | 48 Volt |
Battery Ampere: | 30.60 Ampere |
Battery Capacity: | 1.469 kWh |
Electricity Consumption: | 1.50 Units Approx. |
Charger Ampere: | 2.40 Ampere |
Charger Plug Type: | . |
Charger Socket Place: | Under Seat |
Charging Time: | 4~5 Hours |
Charging Cycles: | . |
Battery Weight: | 11.60 Kg |
Battery Pack Price: | . |
Battery Warranty (Months): | 18 Months |
Battery Warranty (KMs): | . |
Motor Brand: | Honda |
---|---|
Motor Technology: | BLDC |
Mount Position: | Hub Mounted |
Motor Rated Power: | 1580 Watts |
Motor Peak Power: | . |
Regen. System: | No |
Motor Torque: | 85 Nm |
Climbing Ability: | 27° |
Motor Warranty (Months): | . |
Motor Warranty (KMs): | . |
Top Speed: | 55 Km/h |
---|---|
Max. Range: | 65 Km (Eco Mode) |
Speed Modes: | 2 |
Booster Mode: | No |
Reverse Assist: | No |
Cruise Control: | No |
Front Tyre Size: | 90/90-12 |
---|---|
Front Tyre Thickness: | 4-Ply |
Front Tyre Pressure: | 36 PSI |
Rear Tyre Size: | 100/90-10 |
Rear Tyre Thickness: | 4-Ply |
Rear Tyre Pressure: | 36 PSI |
Front Brake: | Disc Brake |
---|---|
Rear Brake: | Drum Brake |
Combine Braking System: | Yes |
Traction Control System: | No |
Anti-lock Braking System: | No |
Head Lamp: | Reflection Type |
---|---|
DRL: | Yes |
Hazard Lights: | No |
Lights Dipper: | No |
Indicators: | Yes |
Ambient Lights: | No |
Wheelbase: | . |
---|---|
Seat Height: | . |
Seat Length: | . |
Foot Plate Length: | . |
Foot Plate Width: | . |
Ground Clearance: | 5~6 Inches Approx. |
Front Shocks: | Telescopic Suspension |
---|---|
Rear Shocks: | Spring-Type |
Shock Adjustment: | No |
Keys: | Yes |
---|---|
Remote Control: | No |
NFC: | No |
Keyless Entry: | No |
Side Stand Sensor: | Yes |
---|---|
Seat Sensor: | No |
Parking Button: | Yes |
Odometer: | Yes |
Trip Meter: | No |
Speedometer: | Yes |
Backrest: | No |
Removable Backrest: | No |
Tail Box: | No |
Central Locking: | No |
Safeguard/Safety Grill: | No |
Mobile App: | No |
Weight: | . |
You must be logged in to post a review.
Reviews
There are no reviews yet.