Brand: | |
---|---|
Local Company: | DEWAN YOUSAF |
Model: | Ve 2.0 |
Availability: | Yes |
Price Tag: | Rs. 3,999,000/- |
Available Colors: | Black, Blue, Brown, Green, Silver, White |
CLTC e-Range: | 200 KMs (Eco Mode) |
IP Rating: | IP67 |
Front Shocks: | Macpherson Independent |
---|---|
Rear Shocks: | Torsion Beam Type |
Keys: | Yes |
---|---|
Remote Control: | Yes |
NFC: | No |
Keyless Entry: | Yes |
Battery Brand: | Rizhao Hongri |
---|---|
Battery Origin: | China |
Battery Type: | Ternary Lithium (NMC) |
Battery Capacity: | 18.5 kWh |
Electricity Consumption: | 18.5 Units Approx. |
Charger Ampere: | 16 Amp. |
Charger Plug Type: | Type 2 |
Charger Socket Place: | Front Grill |
Charging Time: | 6 Hrs (Max) |
Battery Warranty (Months): | 96 Months |
Battery Warranty (KMs): | 120,000 KMs |
Motor Brand: | Hongri |
---|---|
Motor Technology: | PM Synchronous |
Motor Peak Power: | 30 KW |
Regen. System: | Yes |
Motor Torque: | 84 Nm |
Motor Warranty (Months): | 36 Months |
Motor Warranty (KMs): | 100,000 KMs |
Top Speed: | 100 Km/h |
---|---|
Max. Range: | 200 Km (Eco Mode) |
Speed Modes: | Eco, Normal |
Cruise Control: | No |
Front Tyre Size: | 165/55/R15 |
---|---|
Front Tyre Thickness: | 6-Ply |
Front Tyre Pressure: | 36 PSI |
Rear Tyre Size: | 165/55/R15 |
Rear Tyre Thickness: | 6-Ply |
Rear Tyre Pressure: | 36 PSI |
Front Brake: | Disc Brake |
---|---|
Rear Brake: | Drum Brake |
Traction Control System: | Yes |
Anti-lock Braking System: | Yes |
Head Lamp: | Dual Projection Lens |
---|---|
DRL: | Yes |
Hazard Lights: | Yes |
Lights Dipper: | Yes |
Indicators: | Yes |
Wheelbase: | 2495 mm |
---|---|
Ground Clearance: | 200 mm Approx. |
You must be logged in to post a review.
Reviews
There are no reviews yet.