Related Info.
Brand: | |
---|---|
Local Company: | MS Jaguar |
Model: | E-70 Supreme |
Availability: | Yes |
Price Tag: | Rs. 246,900/- |
Available Colors: | Black, Blue, Red |
Front Tyre Size: | . |
---|---|
Front Tyre Thickness: | . |
Front Tyre Pressure: | . |
Rear Tyre Size: | . |
Rear Tyre Thickness: | . |
Rear Tyre Pressure: | . |
Front Brake: | Drum Brake |
---|---|
Rear Brake: | Drum Brake |
Combine Braking System: | No |
Traction Control System: | No |
Anti-lock Braking System: | No |
Head Lamp: | Reflection Type |
---|---|
DRL: | Yes |
Hazard Lights: | No |
Lights Dipper: | No |
Indicators: | Yes |
Ambient Lights: | No |
Wheelbase: | . |
---|---|
Seat Height: | . |
Seat Length: | . |
Foot Plate Length: | . |
Foot Plate Width: | . |
Ground Clearance: | 4~5 Inches Approx. |
Front Shocks: | Telescopic Suspension |
---|---|
Rear Shocks: | Spring-Type |
Shock Adjustment: | No |
Keys: | Yes |
---|---|
Remote Control: | Yes |
NFC: | No |
Keyless Entry: | No |
Side Stand Sensor: | No |
---|---|
Seat Sensor: | No |
Parking Button: | No |
Odometer: | Yes |
Trip Meter: | No |
Speedometer: | Yes |
Backrest: | No |
Removable Backrest: | No |
Tail Box: | No |
Central Locking: | Yes |
Safeguard/Safety Grill: | No |
Mobile App: | No |
Weight: | . |
Battery Brand: | . |
---|---|
Battery Origin: | Pakistan |
Battery Type: | Lithium Iron Phosphate |
Battery Qty: | 1 |
Battery Volts: | . |
Battery Ampere: | . |
Battery Capacity: | . |
Electricity Consumption: | . |
Charger Ampere: | . |
Charger Plug Type: | . |
Charger Socket Place: | . |
Charging Time: | 2~3 Hours |
Charging Cycles: | . |
Battery Weight: | . |
Battery Pack Price: | . |
Battery Warranty (Months): | 60 Months |
Battery Warranty (KMs): | . |
Motor Brand: | . |
---|---|
Motor Technology: | BLDC |
Mount Position: | Hub Mounted |
Motor Rated Power: | 1500 Watts |
Motor Peak Power: | . |
Regen. System: | No |
Motor Torque: | . |
Climbing Ability: | . |
Motor Warranty (Months): | 12 Months |
Motor Warranty (KMs): | . |
Top Speed: | 70 Km/h |
---|---|
Max. Range: | 100 Km (Eco Mode) |
Speed Modes: | 3 |
Booster Mode: | No |
Reverse Assist: | No |
Cruise Control: | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.