Brand: | |
---|---|
Local Company: | RAMZA ᴇ-ʙɪᴋᴇ |
Model: | A7 |
Availability: | Coming Soon |
Price Tag: | . |
Available Colors: | Black, Red |
Dipper / Flasher: | Yes |
Front Shocks: | Telescopic Suspension |
---|---|
Rear Shocks: | Spring-Type |
Shock Adjustment: | Yes |
Keys: | Yes |
---|---|
Remote Control: | Yes |
NFC: | No |
Keyless Entry: | Yes |
Side Stand Sensor: | Yes |
---|---|
Seat Sensor: | No |
Parking Button: | . |
Odometer: | Yes |
Trip Meter: | Yes |
Speedometer: | Yes |
Backrest: | Yes |
Removable Backrest: | Yes |
Tail Box: | No |
Central Locking: | Yes |
Safeguard/Safety Grill: | No |
Mobile App: | Yes |
Weight: | . |
Battery Brand: | Chilwee |
---|---|
Battery Origin: | China |
Battery Type: | Lead-Acid Based Graphene |
Battery Qty: | 6 |
Battery Volts: | 72 Volt |
Battery Ampere: | 38 Ampere |
Battery Capacity: | 2.736 kWh |
Electricity Consumption: | 3.00 Units Approx. |
Charger Ampere: | 5 Ampere |
Charger Plug Type: | . |
Charger Socket Place: | Front Pocket |
Charging Time: | 6~8 Hours |
Charging Cycles: | 1000 Cycles Company Claim |
Battery Weight: | 10.50 Kg | 6*10.50 = 63 Kg |
Battery Pack Price: | . |
Battery Warranty (Months): | 24 Months |
Battery Warranty (KMs): | 20,000 Km |
Motor Brand: | Aima |
---|---|
Motor Technology: | BLDC |
Mount Position: | Hub Mounted |
Motor Rated Power: | 2000 Watts |
Motor Peak Power: | 3078 Watts |
Regen. System: | Yes |
Motor Torque: | 161 N.m |
Climbing Ability: | 17° |
Motor Warranty (Months): | 36 Months |
Motor Warranty (KMs): | 20,000 Km |
Top Speed: | 65 Km/h |
---|---|
Max. Range: | 120 Km (Eco Mode) |
Speed Modes: | 3 |
Booster Mode: | Yes |
Reverse Assist: | Yes |
Cruise Control: | Yes |
Front Tyre Size: | 90/80-12 |
---|---|
Front Tyre Thickness: | 6-Ply |
Front Tyre Pressure: | 44 PSI |
Rear Tyre Size: | 90/80-12 |
Rear Tyre Thickness: | 6-Ply |
Rear Tyre Pressure: | 44 PSI |
Front Brake: | Disc Brake |
---|---|
Rear Brake: | Disc Brake |
Combine Braking System: | Yes |
Traction Control System: | Yes |
Anti-lock Braking System: | No |
Head Lamp: | Three Projection Lens |
---|---|
DRL: | Yes |
Hazard Lights: | Yes |
Indicators: | Yes |
Ambient Lights: | Yes |
Wheelbase: | . |
---|---|
Seat Height: | . |
Seat Length: | . |
Foot Plate Length: | . |
Foot Plate Width: | . |
Ground Clearance: | 5~6 Inches Approx. |
You must be logged in to post a review.
Reviews
There are no reviews yet.