Related Info.
Brand: | |
---|---|
Local Company: | RAMZA ᴇ-ʙɪᴋᴇ |
Model: | TSX |
Availability: | Yes |
Price Tag: | Rs. 415,000/- |
Available Colors: | Black, Grey, Orange, Red |
Front Tyre Size: | 90/80-17 |
---|---|
Front Tyre Thickness: | 4-Ply |
Front Tyre Pressure: | 32 PSI |
Rear Tyre Size: | 110/70-17 |
Rear Tyre Thickness: | 4-Ply |
Rear Tyre Pressure: | 32 PSI |
Front Brake: | Disc Brake |
---|---|
Rear Brake: | Drum Brake |
Combine Braking System: | Yes |
Traction Control System: | No |
Anti-lock Braking System: | No |
Head Lamp: | Dual Projection Lens |
---|---|
DRL: | Yes |
Hazard Lights: | No |
Lights Dipper: | No |
Indicators: | Yes |
Ambient Lights: | No |
Wheelbase: | . |
---|---|
Seat Height: | . |
Seat Length: | . |
Foot Plate Length: | . |
Foot Plate Width: | . |
Ground Clearance: | 7~8 Inches Approx. |
Front Shocks: | Telescopic Suspension |
---|---|
Rear Shocks: | Spring-Type Mono |
Shock Adjustment: | Yes |
Keys: | Yes |
---|---|
Remote Control: | Yes |
NFC: | No |
Keyless Entry: | No |
Knob Style: | No |
Side Stand Sensor: | Yes |
---|---|
Seat Sensor: | No |
Parking Button: | Yes |
Odometer: | Yes |
Trip Meter: | Yes |
Speedometer: | Yes |
Backrest: | No |
Removable Backrest: | . |
Tail Box: | No |
Central Locking: | Yes |
Safeguard/Safety Grill: | No |
Mobile App: | No |
Weight: | 78.5 Kg |
Battery Brand: | Vmoto Super Soco |
---|---|
Battery Origin: | China |
Battery Type: | Lithium Ion (NCM) |
Battery Qty: | 1 |
Battery Volts: | 60 Volt |
Battery Ampere: | 30 Ampere |
Battery Capacity: | 1.800 kWh |
Electricity Consumption: | 2.00 Units Approx. |
Charger Ampere: | 10 Ampere |
Charger Plug Type: | . |
Charger Socket Place: | Under Seat |
Charging Time: | 4~5 Hours |
Charging Cycles: | 800 Cycles Company Claim |
Battery Weight: | 11.30 Kg |
Battery Pack Price: | . |
Battery Warranty (Months): | . |
Battery Warranty (KMs): | 25,000 Km |
Motor Brand: | Bosch |
---|---|
Motor Technology: | BLDC |
Mount Position: | Hub Mounted |
Motor Rated Power: | . |
Motor Peak Power: | 3000 Watts |
Regen. System: | No |
Motor Torque: | . |
Climbing Ability: | . |
Motor Warranty (Months): | . |
Motor Warranty (KMs): | . |
Top Speed: | 65 Km/h |
---|---|
Max. Range: | 75 Km/h |
Speed Modes: | 3 |
Booster Mode: | No |
Reverse Assist: | No |
Cruise Control: | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.